January 2008 Signup Statistics
Untitled Document
| January 2008 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | PIONEERS | TOTAL | |
| TOTAL | 77 | 27 | 14 | 118 |
| No Answer | 22 | 5 | 5 | 32 |
| Internet | 11 |
9 | 3 | 23 |
YouTube |
2 |
0 |
0 |
2 |
| Word of Mouth | 14 | 2 | 1 | 17 |
| Miscellaneous | 1 | 0 | 0 | 1 |
| FTL | 5 | 1 | 0 | 6 |
| LP | 1 | 0 | 1 | 2 |
| Radio (not FTL) | 1 | 0 | 2 | 3 |
| TV | 1 | 0 | 0 | 1 |
| Magazine | 0 | 1 | 0 | 1 |
| Newspaper | 1 | 1 | 1 | 3 |
| "News" | 0 | 0 | 0 | 0 |
| Mail | 0 | 0 | 0 | 0 |
| Media | 0 | 0 | 0 | 0 |
| Michael Badnarik | 0 | 0 | 0 | 0 |
| Ron Paul | 18 | 7 | 0 | 25 |
| Ed Brown | 0 | 0 | 0 | 0 |
| Walter Williams | 0 | 0 | 0 | 0 |
PJ O'Rourke |
0 |
|
0 |
0 |
Doug Stanhope |
0 |
1 |
0 |
1 |
Gardner Goldsmith |
|
0 |
1 |
1 |
| Claire Wolfe | 0 | 0 | 0 | 0 |
| | ||||




Facebook
YouTube
Twitter
MySpace
LinkedIn