December 2007 Signup Statistics
Untitled Document
| December 2007 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | PIONEERS | TOTAL | |
| TOTAL | 49 | 20 | 9 | 78 |
| No Answer | 13 | 6 | 3 | 22 |
| Internet | 10 |
6 | 1 | 17 |
YouTube |
1 |
0 |
2 |
3 |
| Word of Mouth | 11 | 3 | 2 | 16 |
| Miscellaneous | 0 | 0 | 0 | 0 |
| FTL | 4 | 1 | 0 | 5 |
| LP | 1 | 1 | 0 | 2 |
| Radio (not FTL) | 1 | 0 | 0 | 1 |
| TV | 0 | 0 | 0 | 0 |
| Magazine | 2 | 0 | 0 | 2 |
| Newspaper | 1 | 0 | 1 | 2 |
| "News" | 1 | 0 | 0 | 1 |
| Mail | 0 | 0 | 0 | 0 |
| Media | 0 | 0 | 0 | 0 |
| Michael Badnarik | 1 | 0 | 0 | 1 |
| Ron Paul | 2 | 2 | 0 | 4 |
| Ed Brown | 0 | 0 | 0 | 0 |
| Walter Williams | 1 | 0 | 0 | 1 |
PJ O'Rourke |
0 |
|
0 |
1 |
| Claire Wolfe | 0 | 0 | 0 | 0 |
| | ||||




Facebook
YouTube
Twitter
MySpace
LinkedIn