November 2007 Signup Statistics
| November 2007 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | PIONEERS | TOTAL | |
| TOTAL | 70 | 41 | 12 | 123 |
| No Answer | 13 | 4 | 3 | 20 |
| Internet | 24 | 15 | 4 | 43 |
| Word of Mouth | 8 | 8 | 1 | 17 |
| Miscellaneous | 2 | 1 | 0 | 3 |
| FTL | 8 | 3 | 0 | 11 |
| LP | 2 | 1 | 1 | 4 |
| Radio (not FTL) | 0 | 0 | 0 | 0 |
| TV | 0 | 0 | 0 | 0 |
| Magazine | 1 | 1 | 0 | 2 |
| Newspaper | 0 | 0 | 2 | 2 |
| "News" | 1 | 0 | 0 | 1 |
| Mail | 0 | 0 | 0 | 0 |
| Media | 0 | 0 | 0 | 0 |
| Michael Badnarik | 0 | 0 | 0 | 0 |
| Ron Paul | 1 | 8 | 8 | 17 |
| Ed Brown | 0 | 0 | 0 | 0 |
| Walter Williams | 2 | 0 | 0 | 2 |
| Claire Wolfe | 1 | 0 | 0 | 1 |
| Seeing discovered long ago and was a member previously more often. Wikipedia shows up infrequently but regularly in the last few months. Lots of RP mentions from Meetup, FaceBook, YouTube. The endorsement was mentioned specifically. | ||||
- Printer-friendly version
- Login or register to post comments
Submitted by jalex on December 2, 2007 - 3:47pm.

