April 2009 Signup Statistics
April 2009 Signup Statistics:
Source |
Participants |
Friends |
Pioneers |
Total |
| TOTAL | 77 | 33 | 11 | 121 |
| Myspace | 1 | |||
| word of mouth | 14 | 6 | 2 | |
| internet | 13 | 5 | 1 | |
| Mark Warden | 1 | |||
| FTL | 10 | |||
| 1 | ||||
| Wikipedia | 1 | 2 | ||
| Ronpaulforums.com | 1 | |||
| news article | 2 | |||
| Youtube | 2 | 1 | ||
| Lew Rockwell Show/ Website | 1 | 2 | ||
| Ron Paul/ Ron Paul campaign | 1 | |||
| Backwoods Home Magazine | 1 | |||
| radio show | 1 | |||
| Restore The Republic Radio/RtR Radio | 1 | |||
| Ridley Report/Dave Ridley | 1 | |||
| Campaign for Liberty | 1 | 1 | ||
| Revolution March | 1 | |||
| Vijay Boyapati | 1 | |||
| Cato Unbound | 1 | |||
| Michael Badnarik | 1 | |||
| Tech Central Station | 1 | |||
| Reason Magizine | 1 | |||
| NHLiberty.org | 1 | |||
| Pete Eyre | 1 | |||
| Andrew's Political Protest | 1 | |||
| Young Americans for Liberty | 1 | |||
| Strike-the-root.com | 1 | |||
| Bureaucrash | 1 | |||
| Freedom Watch | 1 | |||
| NHUnderground | 1 | |||
| Nashua Telegraph | 1 | |||
| NHRLC | 1 |





Facebook
YouTube
Twitter
LinkedIn