May 2008 Signup Statistics
Untitled Document
| May 2008 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | TOTAL | ||
| TOTAL | 53 | 30 | 83 | |
| No Answer | 9 | 10 | 19 | |
| Internet | 16 |
10 | 26 | |
YouTube |
0 |
0 |
0 |
|
| Word of Mouth | 6 | 4 | 10 | |
| Miscellaneous | 1 | 0 | 1 | |
| FTL | 15 | 1 | 16 | |
| LP | 1 | 0 | 1 | |
| Radio (not FTL) | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| Magazine | 0 | 0 | 0 | |
| Newspaper | 1 | 0 | 1 | |
| "News" | 2 | 0 | 2 | |
| Mail | 0 | 0 | 0 | |
| Media | 0 | 0 | 0 | |
| Michael Badnarik | 0 | 0 | 0 | |
| Ron Paul | 1 | 4 | 5 | |
| Ed Brown | 0 | 0 | 0 | |
| Walter Williams | 0 | 0 | 0 | |
PJ O'Rourke |
0 |
|
0 |
|
Doug Stanhope |
0 |
0 |
0 |
|
Gardner Goldsmith |
|
0 |
0 |
|
Claire Wolfe |
0 |
0 |
0 |
|
NH Liberty Forum |
|
|
2 |
|
| Freedom Rally DC | 0 | 0 | 0 | |
| walkforliberty.com, the ridley report | ||||





Facebook
YouTube
Twitter
LinkedIn