April 2008 Signup Statistics
Untitled Document
| April 2008 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | TOTAL | ||
| TOTAL | 39 | 15 | 54 | |
| No Answer | 12 | 4 | 16 | |
| Internet | 8 |
3 | 11 | |
YouTube |
2 |
0 |
2 |
|
| Word of Mouth | 8 | 3 | 11 | |
| Miscellaneous | 0 | 0 | 0 | |
| FTL | 6 | 2 | 8 | |
| LP | 1 | 1 | 2 | |
| Radio (not FTL) | 0 | 0 | 0 | |
| TV | 0 | 0 | 0 | |
| Magazine | 1 | 0 | 1 | |
| Newspaper | 0 | 0 | 0 | |
| "News" | 0 | 0 | 0 | |
| Mail | 0 | 0 | 0 | |
| Media | 0 | 0 | 0 | |
| Michael Badnarik | 0 | 0 | 0 | |
| Ron Paul | 0 | 0 | 0 | |
| Ed Brown | 0 | 0 | 0 | |
| Walter Williams | 0 | 0 | 0 | |
PJ O'Rourke |
0 |
|
0 |
|
Doug Stanhope |
0 |
0 |
0 |
|
Gardner Goldsmith |
|
0 |
0 |
|
Claire Wolfe |
0 |
0 |
0 |
|
| Freedom Rally DC | 1 | 2 | 3 | |
| 1 walkforliberty.com mention | ||||





Facebook
YouTube
Twitter
LinkedIn