March 2008 Signup Statistics
Untitled Document
| March 2008 Signup Statistics | ||||
|---|---|---|---|---|
| PARTICIPANTS | FRIENDS | TOTAL | ||
| TOTAL | 45 | 25 | 70 | |
| No Answer | 15 | 5 | 20 | |
| Internet | 7 |
6 | 13 | |
YouTube |
0 |
1 |
1 |
|
| Word of Mouth | 5 | 2 | 7 | |
| Miscellaneous | 1 | 1 | 2 | |
| FTL | 10 | 5 | 15 | |
| LP | 1 | 0 | 1 | |
| Radio (not FTL) | 0 | 0 | 0 | |
| TV | 0 | 1 | 1 | |
| Magazine | 0 | 1 | 1 | |
| Newspaper | 0 | 0 | 0 | |
| "News" | 1 | 0 | 1 | |
| Mail | 0 | 0 | 0 | |
| Media | 0 | 0 | 0 | |
| Michael Badnarik | 0 | 0 | 0 | |
| Ron Paul | 5 | 3 | 8 | |
| Ed Brown | 0 | 0 | 0 | |
| Walter Williams | 0 | 0 | 0 | |
PJ O'Rourke |
0 |
|
0 |
|
Doug Stanhope |
0 |
0 |
0 |
|
Gardner Goldsmith |
|
0 |
0 |
|
| Claire Wolfe | 0 | 0 | 0 | |
| | ||||





Facebook
YouTube
Twitter
LinkedIn