May 2011 Signup Statistics
| Source | Participants | Friends | Total |
| Total | 108 | 65 | 173 |
| Word of mouth | 16 | 10 | 26 |
| Internet | 15 | 9 | 24 |
| W. B. | 10 | 10 | |
| John Stossel | 7 | 2 | 9 |
| 5 | 3 | 8 | |
| Free Talk Live | 3 | 3 | 6 |
| Youtube | 3 | 2 | 5 |
| Libertarian Party | 3 | 3 | |
| Alex Jones | 2 | 1 | 3 |
| Reason | 2 | 2 | |
| Wikipedia | 1 | 3 | 4 |
| Mises.org | 1 | 1 | 2 |
| Ridley Report | 1 | 1 | |
| Peter Schiff | 1 | 1 | |
| Radio | 1 | 1 | |
| Glenn Jacobs | 1 | 1 | |
| Ron Paul | 1 | 1 | |
| 1 | 1 | ||
| Claire Wolfe | 1 | 1 | |
| Freedomainradio | 1 | 1 | |
| Walter Williams | 1 | 1 | |
| DailyPaul | 2 | 2 | |
| Katherine Albrecht | 1 | 1 | |
| Republic Magazine | 1 | 1 | |
| Rumormillnews.com | 1 | 1 | |
| Lewrockwell.com | 1 | 1 | |
| Dailyanarchist.com | 1 | 1 | |
| 420 in Keene | 1 | 1 | |
| ISIL | 1 | 1 |





Facebook
YouTube
Twitter
LinkedIn