February 2009 Signup Statistics
February 2009 Signup Statistics:
Source |
Participants |
Friends |
Pioneers |
Total |
| TOTAL | 106 | 62 | 37 | 205 |
| Libertarian Party | 3 | |||
| Myspace | 1 | |||
| word of mouth | 12 | 5 | 3 | |
| 4Chan | 1 | |||
| internet | 10 | 9 | 4 | |
| FTL | 11 | |||
| 7 | 14 | 2 | ||
| Wikipedia | 5 | 2 | 1 | |
| Ronpaulforums.com | 1 | 1 | ||
| Youtube | 1 | 1 | ||
| Lew Rockwell Show/ Website | 6 | 1 | ||
| Ron Paul/ Ron Paul campaign | 7 | |||
| Backwoods Home Magazine | 1 | |||
| Libertydollar.org | 1 | |||
| Complete Liberty podcast | 1 | |||
| Daily Paul | 1 | 1 | ||
| Glenn Beck | 1 | 3 | ||
| Rick and Bubba radio show | 1 | 1 | ||
| radio show | 1 | |||
| Craigslist | 1 | |||
| CPAC | 1 | |||
| Fox News | 4 | |||
| Restore The Republic Radio/RtR Radio | 1 | |||
| International Students For Liberty Conference | 1 | |||
| Digg.com | 1 | 1 | ||
| Ridley Report/Dave Ridley | 1 | |||
| Campaign for Liberty | 1 | 2 | ||
| Mike Church radio show | 3 | |||
| Prison Planet.com/Alex Jones/Info Wars | 2 | 1 | ||
| Mises.org | 1 | |||
| NHLiberty.org | 3 | |||
| The Power Hour radio show | 1 | |||
| Survivalistboards.com | 1 | |||
| Linkedin.com | 1 | |||
| Murphy's Taproom | 1 | |||
| Jon Maltz | 1 | |||
| Dan Itse | 2 | |||
| Keene Free Press | 1 | |||
| 96.9 Talk Radio | 1 |





Facebook
YouTube
Twitter
LinkedIn