Heating Fuels Used
County Comparisons Heating Fuels Used
by Joe Swyers 10/12/03
People moving to New England may be in for a surprise regarding heating fuels if they are used to being on natural gas utility lines. Except for Hillsborough county, most of New Hampshire uses fuel oil or kerosine.
Heating Fuel for Occupied Units
| County | Total Units | Utility Gas | Bottled, Tank, LP Gas | Elec- tricity | Fuel Oil, Kerosine, etc. | Coal or Coke | Wood | Solar Energy | Other Fuel | No Fuel Used |
|---|---|---|---|---|---|---|---|---|---|---|
| Belknap | 22,459 | 1,659 | 2,540 | 1,255 | 15,745 | 47 | 1,076 | 12 | 70 | 55 |
| Carroll | 18,351 | 197 | 3,284 | 1,294 | 11,722 | 25 | 1,761 | 6 | 34 | 28 |
| Cheshire | 28,299 | 841 | 2,251 | 1,648 | 20,656 | 147 | 2,568 | 12 | 107 | 69 |
| Coos | 13,961 | 16 | 500 | 248 | 12,231 | 16 | 911 | 0 | 30 | 9 |
| Grafton | 31,598 | 487 | 4,580 | 2,608 | 20,768 | 42 | 2,950 | 11 | 115 | 37 |
| Hillsborough | 144,455 | 51,455 | 13,697 | 11,251 | 63,455 | 226 | 3,167 | 29 | 822 | 353 |
| Merrimack | 51,843 | 11,219 | 5,948 | 4,727 | 26,854 | 69 | 2,525 | 26 | 387 | 88 |
| Rockingham | 104,529 | 14,251 | 11,491 | 9,311 | 65,947 | 245 | 2,629 | 79 | 457 | 119 |
| Strafford | 42,581 | 6,904 | 4,001 | 3,258 | 26,999 | 34 | 1,166 | 2 | 120 | 97 |
| Sullivan | 16,530 | 258 | 2,531 | 623 | 11,450 | 22 | 1,473 | 3 | 121 | 49 |
Heating Fuel for Occupied Units
(The above table but with percentages of total units)
| County | Total Units | Utility Gas | Bottled, Tank, LP Gas | Elec- tricity | Fuel Oil, Kerosine, etc. | Coal or Coke | Wood | Solar Energy | Other Fuel | No Fuel Used |
|---|---|---|---|---|---|---|---|---|---|---|
| Belknap | 22,459 | 7.39% | 11.31% | 5.59% | 70.11% | 0.21% | 4.79% | 0.05% | 0.31% | 0.24% |
| Carroll | 18,351 | 1.07% | 17.90% | 7.05% | 63.88% | 0.14% | 9.60% | 0.03% | 0.19% | 0.15% |
| Cheshire | 28,299 | 2.97% | 7.95% | 5.82% | 72.99% | 0.52% | 9.07% | 0.04% | 0.38% | 0.24% |
| Coos | 13,961 | 0.11% | 3.58% | 1.78% | 87.61% | 0.11% | 6.53% | 0.00% | 0.21% | 0.06% |
| Grafton | 31,598 | 1.54% | 14.49% | 8.25% | 65.73% | 0.13% | 9.34% | 0.03% | 0.36% | 0.12% |
| Hillsborough | 144,455 | 35.62% | 9.48% | 7.79% | 43.93% | 0.16% | 2.19% | 0.02% | 0.57% | 0.24% |
| Merrimack | 51,843 | 21.64% | 11.47% | 9.12% | 51.80% | 0.13% | 4.87% | 0.05% | 0.75% | 0.17% |
| Rockingham | 104,529 | 13.63% | 10.99% | 8.91% | 63.09% | 0.23% | 2.52% | 0.08% | 0.44% | 0.11% |
| Strafford | 42,581 | 16.21% | 9.40% | 7.65% | 63.41% | 0.08% | 2.74% | 0.00% | 0.28% | 0.23% |
| Sullivan | 16,530 | 1.56% | 15.31% | 3.77% | 69.27% | 0.13% | 8.91% | 0.02% | 0.73% | 0.30% |




Facebook
YouTube
Twitter
MySpace
LinkedIn