Government Employees
County Comparisons Government Employees
by Joe Swyers 10/12/03
The following tables are the employees in the major sectors and, most
importantly, the number or percentages of government employees.
Number of employees (or self-employed) in each sector
| County | Total | Pvt for profit | Pvt No profit | Self Empl. | Unpaid family | Local Gov't | State Gov't | Fed Gov't | Total Gov't |
|---|---|---|---|---|---|---|---|---|---|
| Coos | 15,686 | 10,670 | 1,313 | 1,116 | 30 | 1,466 | 794 | 297 | 2,557 |
| Sullivan | 20,483 | 13,860 | 1,919 | 1,974 | 84 | 1,854 | 460 | 332 | 2,646 |
| Carroll | 21,418 | 13,874 | 1,687 | 3,093 | 95 | 1,866 | 438 | 365 | 2,669 |
| Belknap | 28,848 | 19,062 | 2,239 | 2,989 | 154 | 2,464 | 1,520 | 420 | 4,404 |
| Cheshire | 38,065 | 26,691 | 3,325 | 3,268 | 63 | 3,036 | 1,135 | 547 | 4,718 |
| Grafton | 42,329 | 25,272 | 7,193 | 3,934 | 104 | 3,252 | 1,582 | 992 | 5,826 |
| Strafford | 59,534 | 42,674 | 4,211 | 3,539 | 121 | 4,040 | 3,128 | 1,821 | 8,989 |
| Merrimack | 70,851 | 45,972 | 7,079 | 5,437 | 238 | 5,526 | 5,331 | 1,268 | 12,125 |
| Rockingham | 151,291 | 112,224 | 9,402 | 11,609 | 321 | 10,104 | 3,705 | 3,926 | 17,735 |
| Hillsborough | 202,366 | 153,551 | 14,357 | 12,561 | 295 | 12,999 | 3,465 | 5,138 | 21,602 |
% of employees (or self-employed) in each sector
| COUNTY | Total | Pvt for profit | Pvt No profit | Self Empl. | Unpaid family | Local Gov't | State Gov't | Fed Gov't | Total Gov't |
|---|---|---|---|---|---|---|---|---|---|
| Hillsborough | 202,366 | 75.9% | 7.1% | 6.2% | 0.1% | 6.4% | 1.7% | 2.5% | 10.7% |
| Rockingham | 151,291 | 74.2% | 6.2% | 7.7% | 0.2% | 6.7% | 2.4% | 2.6% | 11.7% |
| Cheshire | 38,065 | 70.1% | 8.7% | 8.6% | 0.2% | 8.0% | 3.0% | 1.4% | 12.4% |
| Carroll | 21,418 | 64.8% | 7.9% | 14.4% | 0.4% | 8.7% | 2.0% | 1.7% | 12.5% |
| Sullivan | 20,483 | 67.7% | 9.4% | 9.6% | 0.4% | 9.1% | 2.2% | 1.6% | 12.9% |
| Grafton | 42,329 | 59.7% | 17.0% | 9.3% | 0.2% | 7.7% | 3.7% | 2.3% | 13.8% |
| Strafford | 59,534 | 71.7% | 7.1% | 5.9% | 0.2% | 6.8% | 5.3% | 3.1% | 15.1% |
| Belknap | 28,848 | 66.1% | 7.8% | 10.4% | 0.5% | 8.5% | 5.3% | 1.5% | 15.3% |
| Coos | 15,686 | 68.0% | 8.4% | 7.1% | 0.2% | 9.3% | 5.1% | 1.9% | 16.3% |
| Merrimack | 70,851 | 64.9% | 10.0% | 7.7% | 0.3% | 7.8% | 7.5% | 1.8% | 17.1% |





Facebook
YouTube
Twitter
LinkedIn