Housing Availability
County Comparisons - Housing Availability
by Joe Swyers • 10/12/03
The following tables have total housing units, number occupied, vacant, and what sort of vacancy according to the 2000 Census. Admittedly things have changed since. But this is a snapshot for comparison.
S.R.O = For Seasonal, Recreational, or Occasional Use
Numbers of housing units
| Hillsborough | 149,961 | 93,820 | 50,635 | 5,506 | 1,319 | 665 | 473 | 2,351 | 0 | 698 | 1,984 |
| Rockingham | 113,023 | 78,999 | 25,530 | 8,494 | 859 | 593 | 400 | 6,059 | 14 | 569 | 1,452 |
| Merrimack | 56,244 | 36,048 | 15,795 | 4,401 | 508 | 429 | 210 | 2,911 | 15 | 328 | 937 |
| Grafton | 43,729 | 21,687 | 9,911 | 12,131 | 381 | 445 | 198 | 10,583 | 4 | 520 | 826 |
| Coos | 19,623 | 9,925 | 4,036 | 5,662 | 477 | 299 | 165 | 4,176 | 2 | 543 | 776 |
| Carroll | 34,750 | 14,266 | 4,085 | 16,399 | 311 | 358 | 95 | 15,110 | 4 | 521 | 669 |
| Strafford | 45,539 | 27,426 | 15,155 | 2,958 | 384 | 265 | 74 | 1,905 | 0 | 330 | 649 |
| Belknap | 32,121 | 16,640 | 5,819 | 9,662 | 387 | 256 | 121 | 8,702 | 0 | 196 | 643 |
| Cheshire | 31,876 | 20,057 | 8,242 | 3,577 | 283 | 301 | 137 | 2,608 | 0 | 248 | 584 |
| Sullivan | 20,158 | 11,915 | 4,615 | 3,628 | 304 | 189 | 83 | 2,846 | 0 | 206 | 493 |
Numbers of housing units with percentages of total units
| Coos | 19,623 | 50.58% | 20.57% | 28.85% | 2.43% | 1.52% | 0.84% | 21.28% | 0.01% | 2.77% | 3.95% |
| Sullivan | 20,158 | 59.11% | 22.89% | 18.00% | 1.51% | 0.94% | 0.41% | 14.12% | 0.00% | 1.02% | 2.45% |
| Belknap | 32,121 | 51.80% | 18.12% | 30.08% | 1.20% | 0.80% | 0.38% | 27.09% | 0.00% | 0.61% | 2.00% |
| Carroll | 34,750 | 41.05% | 11.76% | 47.19% | 0.89% | 1.03% | 0.27% | 43.48% | 0.01% | 1.50% | 1.93% |
| Grafton | 43,729 | 49.59% | 22.66% | 27.74% | 0.87% | 1.02% | 0.45% | 24.20% | 0.01% | 1.19% | 1.89% |
| Cheshire | 31,876 | 62.92% | 25.86% | 11.22% | 0.89% | 0.94% | 0.43% | 8.18% | 0.00% | 0.78% | 1.83% |
| Merrimack | 56,244 | 64.09% | 28.08% | 7.82% | 0.90% | 0.76% | 0.37% | 5.18% | 0.03% | 0.58% | 1.67% |
| Strafford | 45,539 | 60.23% | 33.28% | 6.50% | 0.84% | 0.58% | 0.16% | 4.18% | 0.00% | 0.72% | 1.43% |
| Hillsborough | 149,961 | 62.56% | 33.77% | 3.67% | 0.88% | 0.44% | 0.32% | 1.57% | 0.00% | 0.47% | 1.32% |
| Rockingham | 113,023 | 69.90% | 22.59% | 7.52% | 0.76% | 0.52% | 0.35% | 5.36% | 0.01% | 0.50% | 1.28% |





Facebook
YouTube
Twitter
LinkedIn