Participants by State
Count of participants by state. Updated daily.
| State | Participants | State | Participants |
| None | 0 | Minnesota | 203 |
| 0 | 19 | Mississippi | 47 |
| AL | 1 | Missouri | 206 |
| Alabama | 146 | Montana | 53 |
| Alaska | 62 | Nebraska | 55 |
| Arizona | 255 | Nevada | 133 |
| Arkansas | 80 | New Hampshire | 1162 |
| Armed Forced Pacific | 8 | New Jersey | 353 |
| Armed Forces Americas | 5 | New Mexico | 75 |
| Armed Forces Atlantic | 16 | New York | 837 |
| AZ | 1 | NJ | 1 |
| California | 1141 | North Carolina | 375 |
| Colorado | 257 | North Dakota | 19 |
| Connecticut | 291 | Not in United States | 838 |
| DC | 2 | OH | 1 |
| Delaware | 55 | Ohio | 416 |
| Dist. of Columbia | 1 | Oklahoma | 134 |
| District of Columbia | 36 | Oregon | 190 |
| FL | 1 | PA | 2 |
| Florida | 825 | Pennsylvania | 524 |
| GA | 1 | Philadelphia | 3 |
| Georgia | 393 | Pick one | 35 |
| Hawaii | 48 | Rhode Island | 69 |
| Idaho | 87 | SC | 1 |
| IL | 1 | South Carolina | 123 |
| Illinois | 373 | South Dakota | 45 |
| IN | 1 | Tennessee | 190 |
| Indiana | 258 | Texas | 667 |
| Iowa | 100 | TN | 1 |
| Kansas | 86 | Utah | 112 |
| Kentucky | 122 | VA | 3 |
| Louisiana | 90 | Vermont | 76 |
| Maine | 207 | Virginia | 380 |
| Maryland | 253 | Washington | 332 |
| Massachusetts | 855 | West Virginia | 56 |
| ME | 1 | Wisconsin | 210 |
| MI | 2 | Wyoming | 26 |
| Michigan | 328 |





Facebook
YouTube
Twitter
LinkedIn