Participants by State
Related:
Count of participants by state. Updated daily.
| State | Participants | State | Participants |
| None | 1 | Mississippi | 31 |
| 0 | 3 | Missouri | 145 |
| Alabama | 87 | Montana | 44 |
| Alaska | 36 | Nebraska | 37 |
| Arizona | 158 | Nevada | 96 |
| Arkansas | 38 | New Hampshire | 544 |
| Armed Forced Pacific | 4 | New Jersey | 210 |
| Armed Forces Atlantic | 7 | New Mexico | 48 |
| California | 751 | New York | 425 |
| Colorado | 159 | North Carolina | 223 |
| Connecticut | 123 | North Dakota | 16 |
| Delaware | 34 | Ohio | 253 |
| District of Columbia | 27 | Oklahoma | 76 |
| Florida | 517 | Oregon | 121 |
| Georgia | 302 | Pennsylvania | 338 |
| Hawaii | 28 | Rhode Island | 34 |
| Idaho | 63 | South Carolina | 72 |
| Illinois | 245 | South Dakota | 29 |
| Indiana | 168 | Tennessee | 131 |
| Iowa | 63 | Texas | 434 |
| Kansas | 52 | Utah | 77 |
| Kentucky | 74 | Vermont | 50 |
| Louisiana | 60 | Virginia | 252 |
| Maine | 76 | Washington | 229 |
| Maryland | 165 | West Virginia | 37 |
| Massachusetts | 347 | Wisconsin | 141 |
| Michigan | 215 | Wyoming | 20 |
| Minnesota | 139 |

