Participants by State
Count of participants by state. Updated daily.
| State | Participants | State | Participants |
| None | 0 | MI | 1 |
| 0 | 164 | Michigan | 294 |
| AL | 1 | Minnesota | 192 |
| Alabama | 128 | Mississippi | 39 |
| Alaska | 55 | Missouri | 192 |
| Arizona | 227 | Montana | 50 |
| Arkansas | 68 | Nebraska | 51 |
| Armed Forced Pacific | 7 | Nevada | 121 |
| Armed Forces Americas | 3 | New Hampshire | 1058 |
| Armed Forces Atlantic | 12 | New Jersey | 306 |
| AZ | 1 | New Mexico | 69 |
| CA | 2 | New York | 675 |
| California | 1036 | NJ | 1 |
| Colorado | 228 | North Carolina | 332 |
| Connecticut | 206 | North Dakota | 18 |
| CT | 5 | Not in United States | 208 |
| Delaware | 45 | NY | 3 |
| District of Columbia | 33 | OH | 1 |
| FL | 2 | Ohio | 353 |
| Florida | 713 | Oklahoma | 116 |
| GA | 1 | Oregon | 171 |
| Georgia | 359 | PA | 3 |
| Hawaii | 43 | Pennsylvania | 460 |
| IA | 1 | Rhode Island | 53 |
| Idaho | 84 | RI | 5 |
| IL | 2 | South Carolina | 107 |
| Illinois | 336 | South Dakota | 41 |
| Indiana | 233 | Tennessee | 177 |
| Iowa | 92 | Texas | 618 |
| Kansas | 72 | UT | 1 |
| Kentucky | 109 | Utah | 103 |
| Louisiana | 81 | VA | 2 |
| MA | 225 | Vermont | 67 |
| Maine | 121 | Virginia | 334 |
| Maryland | 225 | Washington | 307 |
| Massachusetts | 486 | West Virginia | 47 |
| MD | 2 | Wisconsin | 188 |
| ME | 66 | Wyoming | 25 |




Facebook
YouTube
Twitter
MySpace
LinkedIn