Participants by State
Count of participants by state. Updated daily.
| State | Participants | State | Participants |
| None | 0 | MI | 1 |
| 0 | 164 | Michigan | 288 |
| AL | 1 | Minnesota | 188 |
| Alabama | 127 | Mississippi | 37 |
| Alaska | 52 | Missouri | 190 |
| Arizona | 225 | Montana | 49 |
| Arkansas | 68 | Nebraska | 51 |
| Armed Forced Pacific | 7 | Nevada | 119 |
| Armed Forces Americas | 3 | New Hampshire | 1034 |
| Armed Forces Atlantic | 12 | New Jersey | 296 |
| AZ | 1 | New Mexico | 67 |
| CA | 2 | New York | 653 |
| California | 1013 | NJ | 1 |
| Colorado | 220 | North Carolina | 326 |
| Connecticut | 199 | North Dakota | 18 |
| CT | 5 | Not in United States | 189 |
| Delaware | 42 | NY | 3 |
| District of Columbia | 32 | OH | 1 |
| FL | 2 | Ohio | 345 |
| Florida | 701 | Oklahoma | 115 |
| GA | 1 | Oregon | 170 |
| Georgia | 355 | PA | 3 |
| Hawaii | 41 | Pennsylvania | 452 |
| IA | 1 | Rhode Island | 52 |
| Idaho | 82 | RI | 5 |
| IL | 2 | South Carolina | 106 |
| Illinois | 328 | South Dakota | 40 |
| Indiana | 232 | Tennessee | 174 |
| Iowa | 89 | Texas | 605 |
| Kansas | 70 | UT | 1 |
| Kentucky | 107 | Utah | 101 |
| Louisiana | 78 | VA | 2 |
| MA | 225 | Vermont | 66 |
| Maine | 114 | Virginia | 331 |
| Maryland | 218 | Washington | 298 |
| Massachusetts | 474 | West Virginia | 47 |
| MD | 2 | Wisconsin | 187 |
| ME | 66 | Wyoming | 24 |




Facebook
YouTube
Twitter
MySpace
LinkedIn