July 2006 Signup Statistics
23 |
Friends |
|||
57 |
Members |
|||
Channel to FSP |
Member |
Friend |
||
| Neo-Warriors group | 1 | |||
| http://www.liberidiscegliere.org | 1 | |||
| Inquisition 21 | 1 | |||
| Bob Schultz | 1 | |||
| Internet | 7 | 4 | ||
| Free Talk Live | 9 | 3 | ||
| unnamed member | 1 | 1 | ||
| friend | 4 | 1 | ||
| Russell Kanning | 1 | |||
| Libertarian Party website | 1 | |||
| Digg.com linked to an article about an FSP activist getting arrested | 1 | |||
| Walter Williams | 1 | 1 | ||
| Barefoot Radio forum board (a fellow poster has the link in his signature) | 1 | |||
| Neal Boortz | 1 | |||
| LP | 1 | |||
| Roycerson | 1 | |||
| Backwoodsman magazine | 1 | |||
| Michigan Militia | 1 | |||
| 1 | ||||
| MySpace discussion | 1 | |||
| LP National Convention 2006 | 1 | |||
| Warped Tour homepage | 1 | |||
| Hammer of Truth website | 1 | |||
| Michael Badnarik's Constitution Preservation Class | 1 | |||
| Reason magazine | 1 | |||
| lalumo.com, which was linked from Bureaucrash.com | 1 | |||
| unspecified Yahoo group | 1 | |||
| Note: Alex Jones was also mentioned. | ||||
Submitted by spierre on August 27, 2006 - 9:34am.

