Participants by Country
Count of participants by country. Updated daily.
| Country | Participants | Country | Participants |
| None | 0 | Jordan | 1 |
| Afghanistan | 2 | Kenya | 1 |
| Albania | 2 | Korea | 4 |
| Algeria | 2 | Lebanon | 2 |
| Angola | 1 | Lithuania | 1 |
| Antigua and Barbuda | 1 | Luxembourg | 1 |
| Argentina | 5 | Malaysia | 4 |
| Australia | 40 | Malta | 1 |
| Austria | 1 | Mexico | 8 |
| Bangladesh | 6 | Moldova | 1 |
| Belgium | 9 | Morocco | 1 |
| Belize | 1 | Nepal | 2 |
| Bosnia and Herzegovina | 2 | Netherlands | 15 |
| Brazil | 23 | New Caledonia | 1 |
| Bulgaria | 3 | New Zealand | 12 |
| Cambodia | 4 | Nigeria | 12 |
| Canada | 120 | Norway | 8 |
| Chile | 2 | Pakistan | 7 |
| China | 5 | Peru | 2 |
| Colombia | 1 | Philippines | 13 |
| Costa Rica | 1 | Poland | 13 |
| Croatia (Hrvatska) | 1 | Portugal | 3 |
| Cuba | 1 | Puerto Rico | 3 |
| Cyprus | 2 | Qatar | 1 |
| Czech Republic | 8 | Romania | 2 |
| Denmark | 11 | Russia | 14 |
| Dominican Republic | 1 | Serbia and Montenegro | 2 |
| Egypt | 1 | Seychelles | 1 |
| El Salvador | 1 | Slovakia | 1 |
| Fiji Islands | 1 | Slovenia | 1 |
| Finland | 5 | South Africa | 9 |
| France | 27 | Spain | 10 |
| Germany | 21 | Sudan | 1 |
| Ghana | 1 | Sweden | 33 |
| Greece | 3 | Switzerland | 1 |
| Greenland | 1 | Taiwan | 1 |
| Guam | 2 | Thailand | 3 |
| Guatemala | 1 | Tonga | 1 |
| Hong Kong SAR | 1 | Turkey | 7 |
| Hungary | 1 | Uganda | 1 |
| Iceland | 1 | Ukraine | 4 |
| India | 35 | United Arab Emirates | 2 |
| Indonesia | 5 | United Kingdom | 92 |
| Iran | 2 | United States | 11276 |
| Iraq | 1 | United States Minor Outlying Islands | 3 |
| Ireland | 6 | Uruguay | 1 |
| Israel | 9 | Venezuela | 2 |
| Italy | 5 | Viet Nam | 1 |
| Jamaica | 1 | Virgin Islands | 1 |
| Japan | 6 |





Facebook
YouTube
Twitter
MySpace
LinkedIn